Sales Conditions are the following:
- With the Promissory Contract, as earnest money – 20%
- With the Deed and delivery of the keys – 80%
Or
- With the Promissory Contract and delivery of the keys – 80%
- With the Deed – 20%
Others payment conditions, please contact us.
In the case of Townhouses:
Prices include all equipment and furniture, air conditioning (hot/cold) in every division; Kitchen with SIEMENS appliances (dishwasher, washing machine, fridge/freezer, cooker top plate, oven); cable TV; garden with individual watering system; cabinet doors in white, Prainha design; shutters in Prainha-type blue aluminium; white window frames with double glass; TV and DVD; common parking.
The celebration of a rental contract is possible, being the rental period from April to October (except on the years when Easter starts in March, being the beginning of the season considered on the week before the Holy Friday). For further information, please contact us.
The Sales conditions can be changed without notice.
The information given does not make part of a contract bond.
| Nº | TIPO | PREÇO (Euros €) | Área / Area (m2) - aprox. | ||
| TYPE | PRICE (Euros €) | fech./cov. | jardim/garden | deck | |
| N 1 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 2 | Townhouse | Vendida/sold | 95 | 25 | 12 |
| N 3 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 4 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 5 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 6 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 7 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 8 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 9 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 10 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 11 | Townhouse | 265,000.00 € | 95 | 25 | 12 |
| N 12 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 13 | Townhouse | 265.000.00 € | 95 | 25 | 12 |
| N 14 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 15 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 16 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 17 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 18 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 19 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 20 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 21 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 22 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 23 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 24 | Townhouse | 265,000.00 € | 95 | 25 | 12 |
| N 25 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 26 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 27 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 28 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 29 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 30 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 31 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 32 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 33 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
| N 34 | Townhouse | Vendida/Sold | 95 | 25 | 12 |
The mentioned areas are approximate.
The information given does not make part of a contract bond.
The above mentioned prices may change without previous notice.






























